State Holidays & Closings (2011)
For your reference, Registered Agent Solutions, inc. (RASi) has compiled the following list of scheduled holidays and closings for Secretary of State offices nationwide.DATES & CLOSINGS ARE SUBJECT TO CHANGE
| GO TO: JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC | ||
| JANUARY | ||
| January 3 | New Year's Day | Georgia, Mississippi, Rhode Island, South Carolina and Tennessee Closed |
| January 14 | Lee-Jackson Day/Furlough Day | Hawaii, Maine, Virginia, and Wisconsin Closed |
| January 17 | Martin Luther King Day | All States Closed |
| January 28 | Furlough Day | Hawaii Closed |
| Back To Top | ||
| FEBRUARY | ||
| February 4 | Furlough Day | Hawaii Closed |
| February 11 | Lincoln's Birthday | Connecticut, Illinois, and Missouri Closed |
| February 15 | Furlough Day | Maine Closed |
| February 18 | Furlough Day | Hawaii Closed |
| February 21 | Washington’s Birthday/President’s Day/ Furlough Day | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, District of Columbia, Hawaii, Idaho, Illinois, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New York, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, and Wyoming Closed |
| February 22 | Furlough Day | Hawaii, Maine, and Wisconsin Closed |
| Back To Top | ||
| MARCH | ||
| March 1 | Town Meeting Day | Vermont Closed |
| March 8 | Mardi Gras | Alabama and Louisana Closed |
| March 11 | Furlough Day | Hawaii Closed |
| March 18 | Furlough Day | Hawaii, Maine, and Oregon Closed |
| March 25 | Prince Johan Kuhio Kalanianaole Day | Hawaii Closed |
| March 28 | Seward's Day | Alaska Closed |
| March 31 | Cesar Chavez Day | California Closed |
| Back To Top | ||
| APRIL | ||
| April 1 | Furlough Day | Hawaii and Wisconsin Closed |
| April 15 | D.C. Emancipation Day | District of Columbia Closed |
| April 18 | Patriots Day | Maine & Massachusetts Closed |
| April 19 | Furlough Day | Maine Closed |
| April 22 | Good Friday/Furlough Day | Connecticut, Delaware, Hawaii, Indiana, Kentucky, Louisiana, New Jersey, North Carolina, North Dakota, Tennessee, Texas, and Wisconsin Closed |
| April 25 | Confederate Memorial Day | Alabama, Georgia and Mississippi Closed |
| April 29 | Furlough Day/Arbor Day | Hawaii and Nebraska Closed |
| Back To Top | ||
| MAY | ||
| May 6 | Furlough Day | Hawaii Closed |
| May 9 | Truman Day | Missouri Closed |
| May 10 | Confederate Memorial Day | North Carolina and South Carolina Closed |
| May 20 | Furlough Day | Hawaii and Oregan Closed |
| May 27 | Service Reduction Day/Furlough Day | Kentucky, Maine, Maryland and Wisconsin Closed |
| May 30 | National Memorial Day | All States Closed, Excluding Louisiana RASi Offices Closed |
| Back To Top | ||
| JUNE | ||
| June 6 | Jefferson Davis Day | Alabama Closed |
| June 10 | Furlough Day | Hawaii Closed |
| June 17 | King Kamehameha Day/ Furlough Day/ Bunker Hill Day | Hawaii and Massachusetts Closed |
| June 19 | Texas Emancipation Day | Texas Closed |
| June 20 | West Virginia Day | West Virginia Closed |
| June 24 | Furlough Day | Hawaii Closed |
| Back To Top | ||
| JULY | ||
| July 4 | Independence Day (4th of July) |
All States Closed RASi Offices Closed |
| June 25 | Pioneer Day | Utah Closed |
| Back To Top | ||
| AUGUST | ||
| August 8 | Victory Day | Rhode Island Closed |
| August 16 | Bennington Battle Day | Vermont Closed |
| August 19 | Hawaii Statehood Day | Hawaii Closed |
| Back To Top | ||
| SEPTEMBER | ||
| September 2 | Furlough Day | Wisconsin Closed |
| September 5 | Labor Day | All States Closed RASi Offices Closed |
| Back To Top | ||
| OCTOBER | ||
| October 10 | Columbus Day | Alabama, Arizona, Connecticut, District of Columbia, Georgia, Idaho, Illinois, Indiana, Iowa, Louisiana, Maine, Maryland, Massachusetts, Missouri, Montana, Nebraska, Nevada, New Jersey, New York, Ohio, Rhode Island, Tennessee, Texas, Vermont, Virginia and West Virginia Closed |
| October 18 | Alaska Day | Alaska Closed |
| October 28 | Nevada Day | Nevada Closed |
| Back To Top | ||
| NOVEMBER | ||
| November 8 | General Election Day | Indiana and New Jersey Closed |
| November 11 | Veterans Day | All States Closed RASi Offices Closed |
| November 24 | Thanksgiving Day | All States Closed RASi Offices Closed |
| November 25 | Day After Thanksgiving Robert E. Lee Birthday |
California, Colorado, Delaware, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Maryland, Michigan, Minnesota, Nebraska, Nevada, New Hampshire, North Carolina, Oklahoma, Pennsylvania, Tennessee, Texas, Virginia, Washington and West Virginia Closed RASi Offices Closed |
| Back To Top | ||
| DECEMBER | ||
| December 23 | Christmas Eve Day (Observed) | Arkansas, Florida, Georgia, Indiana, Michigan, and Virginia Closed |
| December 26 | Christmas Day (Observed) | All States Closed RASi Offices Closed |
| December 30 | New Year's Eve Day (Observed) | Michigan Closed |
| Back To Top | ||
